	var mygallery=new simpleGallery({
	wrapperid: "simplegallery1", //ID of main gallery container,
	dimensions: [441, 331], //width/height of gallery in pixels. Should reflect dimensions of the images exactly
	imagearray: [
		["image/slideshow/1.jpg", "", "", "On Top of the World, Cinnamon Pass. Picture from Andy Jackson"],
		["image/slideshow/2.jpg",  "", "", "Taking a stop to look at the mine on Engineer's Pass"],
		["image/slideshow/3.jpg",  "", "", "Picture from Andy Jackson"],
		["image/slideshow/4.jpg", "", "", "On Top of the world on Black Bear Pass. Photo by Kevin Brown "],
		["image/slideshow/5.jpg", "", "", "Corkscrew Pass/California Gulch. Photo by Kevin Brown "],
		["image/slideshow/6.jpg", "", "", "Corkscrew Pass/California Gulch. Photo by Kevin Brown "],
		["image/slideshow/7.jpg", "", "", "MudLovingFJ outside of Ouray"],
		["image/slideshow/8.jpg", "", "", ""],
		["image/slideshow/9.jpg", "", "", ""],
		["image/slideshow/10.jpg", "", "", ""],
		["image/slideshow/11.jpg", "", "", ""],
		["image/slideshow/12.jpg", "", "", ""],
		["image/slideshow/13.jpg", "", "", ""],
		["image/slideshow/14.jpg", "", "", ""],
		["image/slideshow/15.jpg", "", "", ""],
		["image/slideshow/16.jpg", "", "", ""],	
		["image/slideshow/17.jpg", "", "", ""],			
		["image/slideshow/18.jpg", "", "", ""],
		["image/slideshow/19.jpg", "Ophir Pass. Photo by Terry Knight"]			
		
	],
	autoplay: [true, 2500, 2], //[auto_play_boolean, delay_btw_slide_millisec, cycles_before_stopping_int]
	persist: false, //remember last viewed slide and recall within same session?
	fadeduration: 500, //transition duration (milliseconds)
	oninit:function(){ //event that fires when gallery has initialized/ ready to run
		//Keyword "this": references current gallery instance (ie: try this.navigate("play/pause"))
	},
	onslide:function(curslide, i){ //event that fires after each slide is shown
		//Keyword "this": references current gallery instance
		//curslide: returns DOM reference to current slide's DIV (ie: try alert(curslide.innerHTML)
		//i: integer reflecting current image within collection being shown (0=1st image, 1=2nd etc)
	}
})


